| Team | P | W | D | L | T | F | A | TB | LB | Pts |
| Munster | 5 | 4 | 0 | 1 | 19 | 173 | 85 | 3 | 1 | 20 |
| Northampton Saints | 5 | 4 | 0 | 1 | 16 | 129 | 92 | 2 | 0 | 18 |
| Perpignan | 5 | 1 | 0 | 4 | 7 | 74 | 117 | 0 | 2 | 6 |
| Benetton Treviso | 5 | 1 | 0 | 4 | 7 | 62 | 144 | 0 | 1 | 5 |
| Treviso 9 Perpignan 8; Northampton 31 Munster 27; Perpignan 29 Northampton 13; Munster 41 Treviso 10; Munster 24 Perpignan 23; Northampton 30 Treviso 18; Treviso 18 Northampton 21; Perpignan 14 Munster 37; Treviso 7 Munster 44; Northampton 34 Perpignan 0; | ||||||||||
| Team | P | W | D | L | T | F | A | TB | LB | Pts |
| Biarritz Olympique | 5 | 4 | 0 | 1 | 15 | 147 | 77 | 2 | 0 | 18 |
| Gloucester Rugby | 5 | 3 | 0 | 2 | 8 | 87 | 106 | 0 | 0 | 12 |
| Glasgow Warriors | 5 | 2 | 0 | 3 | 7 | 100 | 99 | 0 | 1 | 9 |
| Newport Gwent Dragons | 5 | 1 | 0 | 4 | 10 | 85 | 137 | 0 | 2 | 6 |
| Gloucester 19 Dragons 17; Glasgow 18 Biarritz 22; Dragons 22 Glasgow 14; Biarritz 42 Gloucester 15; Glasgow 33 Gloucester 11; Biarritz 49 Dragons 13;Dragons 8 Biarritz 26; Gloucester 19 Glasgow 6; Glasgow 29 Dragons 25; Gloucester 23 Biarritz 8; | ||||||||||
| Team | P | W | D | L | T | F | A | TB | LB | Pts |
| Leicester Tigers | 5 | 3 | 1 | 1 | 23 | 175 | 106 | 3 | 0 | 17 |
| Ospreys | 5 | 3 | 1 | 1 | 20 | 171 | 109 | 2 | 0 | 16 |
| ASM Clermont Auvergne | 5 | 3 | 0 | 2 | 15 | 142 | 100 | 2 | 2 | 16 |
| Viadana | 5 | 0 | 0 | 5 | 4 | 63 | 236 | 0 | 0 | 0 |
| Clermont 36 Viadana 18; Leicester 32 Ospreys 32; Viadana 11 Leicester 46; Ospreys 25 Clermont 24; Viadana 7 Ospreys 62; Clermont 40 Leicester 30; Ospreys 45 Viadana 19; Leicester 20 Clermont 15; Leicester 47 Viadana 8; Clermont 20 Ospreys 7; | ||||||||||
| Team | P | W | D | L | T | F | A | TB | LB | Pts |
| Stade Français Paris | 5 | 4 | 0 | 1 | 10 | 117 | 86 | 1 | 0 | 17 |
| Ulster Rugby | 5 | 3 | 0 | 2 | 8 | 99 | 84 | 0 | 1 | 13 |
| Edinburgh | 5 | 2 | 0 | 3 | 3 | 55 | 87 | 0 | 1 | 9 |
| Bath Rugby | 5 | 1 | 0 | 4 | 5 | 74 | 88 | 0 | 3 | 7 |
| Ulster 26 Bath 12; Paris 31 Edinburgh 7; Edinburgh 17 Ulster 13; Bath 27 Paris 29; Ulster 23 Paris 13; Bath 16 Edinburgh 9; Edinburgh 9 Bath 6; Paris 29 Ulster 16; Ulster 21 Edinburgh 13; Paris 15 Bath 13; | ||||||||||
| Team | P | W | D | L | T | F | A | TB | LB | Pts |
| Toulouse | 5 | 4 | 0 | 1 | 12 | 124 | 79 | 2 | 1 | 19 |
| Sale Sharks | 5 | 3 | 0 | 2 | 14 | 113 | 134 | 1 | 0 | 13 |
| Cardiff Blues | 5 | 3 | 0 | 2 | 8 | 104 | 84 | 0 | 1 | 13 |
| Harlequins | 5 | 0 | 0 | 5 | 10 | 82 | 126 | 0 | 2 | 2 |
| >Blues 20 Harlequins 6; Toulouse 36 Sale 17; Sale 27 Blues 26; Harlequins 19 Toulouse 23; Blues 15 Toulouse 9; Harlequins 19 Sale 29; Toulouse 23 Blues 7; Sale 21 Harlequins 17; Blues 36 Sale 19; Toulouse 33 Harlequins 21; | ||||||||||
| Team | P | W | D | L | T | F | A | TB | LB | Pts |
| Leinster | 5 | 4 | 0 | 1 | 18 | 143 | 49 | 3 | 1 | 20 |
| London Irish | 5 | 3 | 0 | 2 | 15 | 129 | 83 | 2 | 1 | 15 |
| Scarlets | 5 | 3 | 0 | 2 | 10 | 96 | 130 | 1 | 0 | 13 |
| Brive | 5 | 0 | 0 | 5 | 3 | 51 | 157 | 0 | 0 | 0 |
| Leinster 9 L Irish 12; Scarlets 24 Brive 12; L Irish 25 Scarlets 27; Brive 13 Leinster 36; Brive 3 L Irish 36; Scarlets 7 Leinster 32; l Irish 34 Brive 13; Leinster 39 Scarlets 7; Leinster 27 Brive 10; Scarlets 31 L Irish 22; | ||||||||||
Until teams have played all their Pool opponents twice (home and away) the rankings of teams level on match points in the same Pool will be determined by: a) Total number of tries in all Pool matches; b) aggregate points difference from all Pool matches
The European Rugby Cup (known as the Heineken Cup because of the tournament's sponsorship by Heineken) is an annual rugby union competition involving leading club, regional and provincial teams from six International Rugby Board (IRB) nations in Europe: England, France, Ireland, Italy, Scotland and Wales.
Romania competed in the first year of the competition only.
The competition is organised by the European Rugby Cup, who are also responsible for the secondary championship, the European Challenge Cup.
It is one of the most prestigious trophies in the sport. The tournament was launched in the European summer of 1995 on the initiative of the then Five Nations committee to provide a new level of professional cross-border competition.
It is sponsored by Dutch brewing company Heineken International (it is known as H-Cup in France because of alcohol advertising restrictions).
Each European nation has a different qualifying system, though in total, 24 teams contest the pool stages in six pools of four.
According to performances, the number of clubs from each nation changes. The tournament is held from October to May, with various stages scheduled around domestic club competitions.
The 2007-08 tournament was won by Ireland's Munster, who beat Toulouse of France 16–13 in the final at the Millennium Stadium in Cardiff.
Toulouse have been the most successful team, winning the competition three times. Leicester Tigers have won the tournament twice and are the only team to have won the tournament two years in succession.
2008/09: Leinster
2007/08: Munster
2007/08: Munster
2006/07: Wasps
2005/06: Munster
2004/05: Toulouse
2003/04: Wasps
2002/03: Toulouse
2001/02: Leicester
2000/01: Leicester
1999/00: Northampton
1998/99: Ulster
1997/98: Bath
1996/97: Brive
1995/96: Toulouse
Source - Wikipedia
Heineken
Cup Home
Heineken
Cup fixtures
Heineken
09/10 Pools & Standings
Heineken
Cup RSS Feed Heineken Cup 2009/10 Fixtures - At a glance
Round 1 - 9/10/11 October, 2009
Round 2 - 16/17/18 October, 2009
Round 3 -11/12/13 December, 2009
Round 4 -18/19/20 December, 2009
Round 5 - 15/16/17 January, 2010
Round 6 - 22/23/24 January, 2010
Qtr finals - 9 / 10 / 11 April, 2010
Semi -Finals - 1 / 2 May, 2010
Heineken Cup Final - Stade de France - Saturday, 22 May
(The 2010 Heineken Cup Final will be the 15th HC final)